|
Bajaja Pulsar 135cc Specifications: |
|||||
| Engine |
![]() |
||||
| Type | 4 stroke, air cooled, 4-valve, single cylinder, SOHC, DTS-i | ||||
| Displacement (cc) | 134.66cc | ||||
| Max. Power (Ps @ RPM) | 13.5 @ 9000 rpm | ||||
| Max. Torque (Nm @ RPM) | 11.4 @ 7500 | ||||
| Starting | Kick + Self start | ||||
| Suspension | |||||
| Front | Telescopic Front Fork with antifriction bush (Stroke 130) | ||||
| Rear | Trailing arm with Co Axial Hydraulic cum Gas filled adjustable Shock Absorbers and Triple rate Coil Spring | ||||
| Brakes | |||||
| Front | Disc (Diameter 240 mm) | ||||
| Rear | Drum (Diameter 130 mm) | ||||
| Tyre | |||||
| Front & Wheel Size | Tubetype Unidirectional – 2.75 x 17″ & 1.4 X 17, 5 Spoke Alloy | ||||
| Rear & Wheel Size | Tubetype Unidirectional – 100 / 90 x 17″ & 2.15 X 17, 5 Spoke Alloy | ||||
| Fuel Tank | |||||
| Total litres | Capacity : 8 litres, |
![]() |
|||
| (reserve, usable) | Reserve : 2.5 litres (1.6 litres usable) | ||||
| Electricals | |||||
| System | 12 V Full DC | ||||
| Headlamp (Low/High Beam- Watts) | 35/35 W wit 2 pilot lamps | ||||
| Dimensions | |||||
| Wheelbase | 1325 (mm) | ||||
| Ground clearance | 170 mm | ||||
| Kerb Weight | 122 Kg | ||||
| Key Features | |||||
| Auto Choke | Yes | ||||
| Clip-on handle bar | Yes | ||||
| Speedometer | Digital | ||||
| Tachometer | Digital type with analog display | ||||
| Fuel gauge | Digital | ||||
| Tripmeter | Digital | ||||
| Wheel type | Alloy | ||||